Hyper Rocket
USA
http://www.hyperrocket.com/
Acceleration
of all vehicles is fundamentally governed by power to weight ratio.
Additionally the HyperRockets extremely low aerodynamic drag provides
exceptional fuel economy and top speed.
USA
http://www.hyperrocket.com/
| Vehicle | Weight | HP | Lb/HP |
| HyperRocket 750 | 595 | 130 | 4.58 |
| Ferrari 488 | 3252 | 661 | 4.92 |
| Campagna T-Rex | 1200 | 197 | 6.09 |
| Corvette Z06 | 3133 | 505 | 6.20 |
| Canam Spyder | 900 | 115 | 7.83 |
| Polaris Slingshot | 1718 | 173 | 9.93 |

Comments
Post a Comment